
Home > New York City > Supplements
Supplements are "add-on" databases of test items that add more great questions to your databases. Because supplements do not come with the Examgen test generator software, they must be installed with a main database.
Quick Facts
- Supplements are available for all subjects: Math, Science and Social Studies. These questions do not appear in our main/full databases and can include new question styles, up-to-date subject material and new illustrations.
- Examgen supplements are integrated. Questions are added to the current years' supplement every year until it reaches five years worth of exams. At that point the supplement is retired.
Retired Supplements
Retired supplements are available to schools for a limited time. This enables teachers to purchase these excellent databases of questions for their classes.
Supplements for Standardized Test Preparation
All the questions in our supplements are actual test questions used on the New York State Regents examinations. Each Regent examination is administered only once before the test content becomes public information. Examgen has converted those questions into our format as an excellent tool for your standardized test practice.
Shipping
Please include $7 shipping per supplement.
Math Supplements
| Name | Description | Questions | Graphics | NYC Price | Order Codes |
| 2005-2006 Math A (Algebra I & Geometry) | Regents Exams: Aug 2004, Jan 2005, Jun 2005, Aug 2006, Jan 2006, Jun 2006 | 234 | 87 | $72 | Win-WB 02-0140-02 Mac-WB-02-0140-03 |
| 2002-2006 Math B (Geometry/Algebra II) | Regents Exams: 99 Sampler, Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Aug 04, Jan-Jun-Aug 05, Jan-Jun 06 | 476 | 157 | $72 | Win-WB 02-0141-02 Mac-WB-02-0141-03 |
| Critical Thinking - Grade 9 | Problem Solving, Application type problems which uses critical thinking skills | 595 | 383 | $156 | Win-WB 02-00105-02 Mac-WB-02-0105-03 |
| Critical Thinking - Grade 10 | Problem Solving, Application type problems which uses critical thinking skills | 534 | 332 | $156 | Win-WB 02-0120-02 Mac-WB-02-0120-03 |
| Critical Thinking - Grade 11 | Problem Solving, Application type problems which uses critical thinking skills | 578 | 300 | $156 | Win-WB 02-0094-02 Mac-WB-02-0094-03 |
Science Supplements
| Name | Description | Questions | Graphics | NYC Price | Order Codes |
| 2005-2006 Biology/Living Environment | Regents Exams: Aug 2004, Jan 2005, Jun 2005, Aug 2005, Jan 2006, Jun 2006 | 423 | 115 | $72 | Win-WB 01-0095-02 Mac-WB-01-0095-03 |
| 2006 Earth Science/Physical Setting | Regents Exams: Aug 2005, Jan 2006, Jun 2006 | 245 | 200 | $72 | Win-WB 01-0097-02 Mac-WB-01-0097-03 |
| 2002-2006 Physics/Physical Setting | Regents Exams: 01 Sampler, Jan-Jun 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Aug 04, Jan 05, Jun 05, Aug 05, Jan 06, Jun 06 | 931 | 550 | $72 | Win-WB 01-0098-02 Mac-WB-01-0098-03 |
| 2002-2006 Chemistry/Physical Setting | Regents Exams: 01 Sampler, Jun-Aug 02,Jan-Jun-Aug 03, Jan-Aug 04, Jan-Jun 05, Aug 05, Jan 06, Jun 06 | 1,077 | 500 | $72 | Win-WB 01-0096-02 Mac-WB-01-0096-03 |
Social Studies Supplements
| Name | Description | Questions | Graphics | NYC Price | Order Codes |
| 2006 US History & Government | Regents Exams: Aug 05, Jan 06, Jun 06 | 182 | 73 | $72 | Win-WB 03-0056-02 Mac-WB-03-0056-03 |
| 2005-2006 Global History & Geography | Regents Exams: Aug 04, Jan 05, Jun 05, Aug 05, Jan 06, Jun 06 | 362 | 150 | $72 | Win-WB 03-0055-02 Mac-WB-03-0055-03 |
| US History & Government DBQ Supplement | Teacher-written DBQs | 8 Documents, 61 Questions | 12 | $112 | Win-WB 03-0022-02 Mac-WB-03-0022-03 |
| Global History & Geography DBQ Supplement | Teacher-written DBQs | 7 Documents, 55 Questions | 7 | $112 | Win-WB 03-0019-02 Mac-WB-03-0019-03 |
Retired Supplements
| Name | Description | Questions | Graphics | NYC Price | Order Codes |
| 2000-2004 Math A | 98 Sampler, Jun-Aug 99, Jan-Jun-Aug 00, Jan-Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Jun 2004 | 600 | 280 | $156 | Win-WB 02-0097-02 Mac-WB-02-0097-03 |
| 2000-2004 Math B | 98 Sampler, Jun-Aug 99, Jan-Jun-Aug 00, Jan-Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Jun 2004 | 600 | 280 | $156 | Win-WB 02-0097-02 Mac-WB-02-0097-03 |
| 2002-2004 Biology Living Environment | Aug 02, Jan-Jun-Aug 03, Jan-Jun 04 | 894 | 398 | $156 | Win-WB 01-0078-02 Mac-WB-01-0078-03 |
| 2000-2004 Global History & Geography | 99 Sampler, Jun-Aug 00, Jan-Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Jun 04 | 747 | 100 | $156 | Win-WB 03-0046-02 Mac-WB-03-0046-03 |
| 2001-2005 Earth Science / Physical Setting | 00 Sampler, Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Aug 04, Jan-Jun 05 | 1,058 | 1,011 | $156 | Win-WB 01-0084-02 Mac-WB-01-0084-03 |
| 2001-2005 US History & Government | 00 Sampler, Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Aug 04, Jan-Jun 05 | 924 | 80 | $156 | Win-WB 03-0053-02 Mac-WB-03-0053-03 |