
Databases
| Database | Samples | Grades | Questions | Graphics | Format | NYC Price |
| Biology | Sample questions | 9-11 | 3,271 | 826 | Multiple Choice and Free Response, including biological passages and experiments | $344.50 |
| Chemistry | Sample questions | 9-11 | 3,468 | 440 | Multiple Choice and Free Response, including chemical passages and experiments | $344.50 |
| Physics | Sample questions | 9-11 | 1,934 | 650 | Multiplce Choice and Free Response | $344.50 |
| Earth Science | Sample questions | 8-9 | 2,687 | 1,212 | Multiple Choice only | $344.50 |
Bilingual
| Database | Samples | Grades | Questions | Graphics | Format | NYC Price |
| Biology Bilingual (Spanish) | Sample questions | 9-11 | 765 | 398 | Multiple Choice and Free Response, including biological passages and experiments | $257 |
| Chemistry Bilingual | Sample questions | 9-11 | 583 | 110 | Multiple Choice and Free Response, including chemical passages and experiments | $257 |
| Earth Science Bilingual | Sample questions | 8-9 | 818 | 500 | Multiple Choice, Free Response and Essays | $257 |
Supplements
| Name | Description | Questions | Graphics | NYC Price |
| 2005-2006 Biology/Living Environment | Regents Exams: Aug 2004, Jan 2005, Jun 2005, Aug 2005, Jan 2006, Jun 2006 | 423 | 115 | $63 |
| 2006 Earth Science/Physical Setting | Regents Exams: Aug 2005, Jan 2006, Jun 2006 | 245 | 200 | $63 |
| 2002-2006 Physics/Physical Setting | Regents Exams: 01 Sampler, Jan-Jun 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Aug 04, Jan 05, Jun 05, Aug 05, Jan 06, Jun 06 | 931 | 550 | $63 |
| 2002-2006 Chemistry/Physical Setting | Regents Exams: 01 Sampler, Jun-Aug 02,Jan-Jun-Aug 03, Jan-Aug 04, Jan-Jun 05, Aug 05, Jan 06, Jun 06 | 1,077 | 500 | $63 |
Retired Supplements
| Name | Description | Questions | Graphics | NYC Price | Order Codes |
| 2002-2004 Biology Living Environment | Aug 02, Jan-Jun-Aug 03, Jan-Jun 04 | 894 | 398 | $133 | Win-WB 01-0078-02 Mac-WB-01-0078-03 |
| 2001-2005 Earth Science / Physical Setting | 00 Sampler, Jun-Aug 01, Jan-Jun-Aug 02, Jan-Jun-Aug 03, Jan-Aug 04, Jan-Jun 05 | 1,058 | 1,011 | $133 | Win-WB 01-0084-02 Mac-WB-01-0084-03 |